RIDER ALERT ROUTE 6 March 25 through March 30 DUE TO THE ROAD CLOSURE ON FISKE BLVD AND SCHOOL ST ROUTE 6 WILL TRAVEL NORTH ON FISKE BLVD, WEST ON GROVE AVE, NORTH ON PINEDA ST, EAST ON MITCHELL ST AND RESUME NORTH ON FISKE For questions call: 321-633-1878      

ROUTE 6  COCOA/ROCKLEDGE
COCOA LOOP - WEEKDAY
COCOA LOOP - SATURDAY
COCOA LOOP - SUNDAY
ROCKLEDGE LOOP - WEEKDAY
ROCKLEDGE LOOP - SATURDAY
ROCKLEDGE LOOP - SUNDAY

TIMES ARE APPROXIMATE AND DEPEND UPON TRAFFIC AND WEATHER CONDITIONS
Header Row with Bus Identifiers; A, B, or C across the top, A.M. stop times are indicated by A,M and P.M. stop times are indicated by P,M. Stop names in column 2. Transfer stops indicated with a T, Dashes indicate no stop time available. Refer to route specific details at the bottom of the schedule.
REAL TIME DATA & ATTRACTIONSMAP #TIME POINTS NEXT BUS ARRIVAL A B A B A B C A B C A B C A B C A MAP #TRANSFER TO ROUTE NUMBER
Rockledge Loop AM AM AM AM AM AM AM AM AM AM AM AM AM AM AM/PM PM PM
MORE INFO1 COCOA TRANSIT CENTER (DEPART) 253 min 6:20T 6:50T 7:20T 7:50 8:20T 8:40T 9:00T 9:20T 9:40T 10:00T 10:20T 10:40T 11:00T 11:20T 11:40T 12:00T 12:20T 1 T#1 #4 #8*
MORE INFO VARR AVE AND HOLMES ST NW CORNER 256 min 6:20 6:50 7:20 7:50 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20
MORE INFO VARR AVE AND ROSA L JONES DR NW CORNER 257 min 6:21 6:51 7:21 7:51 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21
MORE INFO ROSA L JONES DR AND FISKE BLVD SW CORNER 257 min 6:21 6:51 7:21 7:51 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21
MORE INFO9 FISKE BLVD ACROSS FROM BOUGANVILLEA DR 258 min 6:22 6:52 7:22 7:52 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 9
MORE INFO FISKE BLVD AND PINEDALE RD NW CORNER 259 min 6:23 6:53 7:23 7:53 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23
MORE INFO FISKE BLVD AND ST ANDREWS DR SW CORNER 260 min 6:24 6:54 7:24 7:54 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24
MORE INFO FISKE BLVD AND NICKLAUS DR NW CORNER 261 min 6:25 6:55 7:25 7:55 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25
MORE INFO BARTON BLVD/ ELM ST (SE CORNER) 262 min 6:26 6:56 7:26 7:56 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26
MORE INFO10 BARTON BLVD & CEDAR ST 263 min 6:27 6:57 7:27T 7:57 8:27T 8:47 9:07 9:27T 9:47 10:07 10:27T 10:47 11:07 11:27T 11:47 12:07 12:27T 10 T#7*
MORE INFO BARTON BLVD AND COGSWELL ST SE CORNER 265 min 6:29 6:59 7:29 7:59 8:29 8:49 9:09 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29
MORE INFO11 BARTON BLVD & MURRELL RD 265 min 6:29 6:59 7:29 7:59 8:29 8:49 9:09 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 11
MORE INFO SEMINOLE DR/ BARTON BLVD NE CORNER 268 min 6:32 7:02 7:32 8:02 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32
MORE INFO SEMINOLE DR AND BARTON AVE SE CORNER 268 min 6:32 7:02 7:32 8:02 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32
MORE INFO ROCKLEDGE AVE @ ROCKLEDGE HIGH SCHOOL 269 min 6:33 7:03 7:33 8:03 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33
MORE INFO12 FLORIDA AVE & ROCKLEDGE AVE 270 min 6:34 7:04 7:34 8:04 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12
MORE INFO FLORIDA AVE AT SAFETY CENTER 271 min 6:35 7:05 7:35 8:05 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35
MORE INFO FLORIDA AVE AND HARDEE LN NE SIDE 271 min 6:35 7:05 7:35 8:05 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35
MORE INFO FLORIDA AVE BEHIND ROCKLEDGE MALL 272 min 6:36 7:06 7:36 8:06 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36
MORE INFO13 FLORIDA AVE @ COCOA CITY HALL 274 min 6:38 8:08 9:18 10:18 11:18 12:18 13
MORE INFO HUGHLETT AVE AND ROSA L JONES DR 276 min 6:40 7:08 7:38 8:10 8:38 8:58 9:20 9:38 9:58 10:20 10:38 10:58 11:20 11:38 11:58 12:20 12:38
MORE INFO ROSA L JONES DR AND G ST SW CORNER 277 min 6:41 7:09 7:39 8:11 8:39 8:59 9:21 9:39 9:59 10:21 10:39 10:59 11:21 11:39 11:59 12:21 12:39
MORE INFO ROSA L JONES DR AND PAW PAW ST NE CORNER 277 min 6:41 7:10 7:40 8:11 8:40 9:00 9:21 9:40 10:00 10:21 10:40 11:00 11:21 11:40 12:00 12:21 12:40
MORE INFO ROSA L JONES DR AND BLAKE AVE NW CORNER 278 min 6:42 7:11 7:41 8:12 8:41 9:01 9:22 9:41 10:01 10:22 10:41 11:01 11:22 11:41 12:01 12:22 12:41
MORE INFO14 ROSA L JONES DR & FISKE BLVD 279 min 6:43 7:12 7:42 8:13 8:42 9:02 9:23 9:42 10:02 10:23 10:42 11:02 11:23 11:42 12:02 12:23 12:42 14
MORE INFO ROSA L JONES DR AND VARR AVE NE CORNER 280 min 6:44 7:13 7:43 8:14 8:43 9:03 9:24 9:43 10:03 10:24 10:43 11:03 11:24 11:43 12:03 12:24 12:43
MORE INFO VARR AVE AND HOLMES ST SE CORNER 281 min 6:45 7:14 7:44 8:15 8:44 9:04 9:25 9:44 10:04 10;25 10:44 11:04 11:25 11:44 12:04 12:25 12:44
MORE INFO1 COCOA TRANSIT CENTER (ARRIVE) 253 min 6:45T 7:15T 7:45T 8:15T 8:45T 9:05T 9:25T 9:45T 10:05T 10:25T 10:45T 11:05T 11:25T 11:45T 12:05T 12:25T 12:45T 1 T#1 #4 #8*
REAL TIME DATA & ATTRACTIONSMAP #TIME POINTS NEXT BUS ARRIVAL B A B C A B C A B C A B C A A A A MAP #TRANSFER TO ROUTE NUMBER
Rockledge Loop PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM
MORE INFO1 COCOA TRANSIT CENTER (DEPART) 253 min 12:40T 1:20T 1:40 2:00T 2:20T 2:40T 3:00T 3:20T 3:40T 4:00T 4:20T 4:40T 5:20T 6:20T 7:20T 1 T#1 #4 #8*
MORE INFO VARR AVE AND HOLMES ST NW CORNER 256 min 12:40 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:20 6:20 7:20
MORE INFO VARR AVE AND ROSA L JONES DR NW CORNER 257 min 12:41 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:21 6:21 7:21
MORE INFO ROSA L JONES DR AND FISKE BLVD SW CORNER 257 min 12:41 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:21 6:21 7:21
MORE INFO9 FISKE BLVD ACROSS FROM BOUGANVILLEA DR 258 min 12:42 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:22 6:22 7:22 9
MORE INFO FISKE BLVD AND PINEDALE RD NW CORNER 259 min 12:43 1:23 1:43 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:43 5:23 6:23 7:23
MORE INFO FISKE BLVD AND ST ANDREWS DR SW CORNER 260 min 12:44 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:24 6:24 7:24
MORE INFO FISKE BLVD AND NICKLAUS DR NW CORNER 261 min 12:45 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:25 6:25 7:25
MORE INFO BARTON BLVD AND DOGWOOD ST 262 min 12:46 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:26 6:26 7:26
MORE INFO10 BARTON BLVD & CEDAR ST 263 min 12:47 1:27T 1:47 2:07 2:27T 2:47 3:07 3:27T 3:47 4:07 4:27T 4:47 5:27T 6:27 7:27 10 T#7*
MORE INFO BARTON BLVD AND COGSWELL ST SE CORNER 265 min 12:49 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:29 6:29 7:29
MORE INFO11 BARTON BLVD & MURRELL RD 265 min 12:49 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:29 6:29 7:29 11
MORE INFO SEMINOLE DR/ BARTON BLVD NE CORNER 268 min 12:52 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:32 6:32 7:32
MORE INFO SEMINOLE DR AND BARTON AVE SE CORNER 268 min 12:52 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:32 6:32 7:32
MORE INFO ROCKLEDGE AVE @ ROCKLEDGE HIGH SCHOOL 269 min 12:53 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:33 6:33 7:33
MORE INFO12 FLORIDA AVE & ROCKLEDGE AVE 270 min 12:54 1:34 1:54 2:14 2:34 2:54 3:14 3:34 3:54 4:14 4:34 4:54 5:34 6:34 7:34 12
MORE INFO FLORIDA AVE AT SAFETY CENTER 271 min 12:55 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:35 6:35 7:35
MORE INFO FLORIDA AVE AND HARDEE LN NE SIDE 271 min 12:55 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:35 6:35 7:35
MORE INFO FLORIDA AVE BEHIND ROCKLEDGE MALL 272 min 12:56 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:36 6:36 7:36
MORE INFO13 FLORIDA AVE @ COCOA CITY HALL 274 min 2:18 3:18 4:18 13
MORE INFO HUGHLETT AVE AND ROSA L JONES DR 276 min 12:58 1:38 1:58 2:20 2:38 2:58 3:20 3:38 3:58 4:20 4:38 4:58 5:38 6:38 7:38
MORE INFO ROSA L JONES DR AND G ST SW CORNER 277 min 12:59 1:39 1:59 2:21 2:39 2:59 3:21 3:39 3:59 4:21 4:39 4:59 5:39 6:39 7:39
MORE INFO ROSA L JONES DR AND PAW PAW ST NE CORNER 277 min 1:00 1:40 2:00 2:21 2:40 3:00 3:21 3:40 4:00 4:21 4:40 5:00 5:40 6:40 7:40
MORE INFO ROSA L JONES DR AND BLAKE AVE NW CORNER 278 min 1:01 1:41 2:01 2:22 2:41 3:01 3:22 3:41 4:01 4:22 4:41 5:01 5:41 6:41 7:41
MORE INFO14 ROSA L JONES DR & FISKE BLVD 279 min 1:02 1:42 2:02 2:23 2:42 3:02 3:23 3:42 4:02 4:23 4:42 5:02 5:42 6:42 7:42 14
MORE INFO ROSA L JONES DR AND VARR AVE NE CORNER 280 min 1:03 1:43 2:03 2:24 2:43 3:03 3:24 3:43 4:03 4:24 4:43 5:03 5:43 6:43 7:43
MORE INFO VARR AVE AND HOLMES ST SE CORNER 281 min 1:04 1:44 2:04 2:25 2:44 3:04 3:25 3:44 4:04 4:25 4:44 5:04 5:44 6:44 7:44
MORE INFO1 COCOA TRANSIT CENTER (ARRIVE) 253 min 1:05T 1:45T 2:05T 2:25T 2:45T 3:05T 3:25T 3:45T 4:05T 4:25T 4:45T 5:05T 5:45T 6:45T 7:45T 1 T#1 #4 #8*