RIDER ALERT ROUTE 6 March 25 through March 30 DUE TO THE ROAD CLOSURE ON FISKE BLVD AND SCHOOL ST ROUTE 6 WILL TRAVEL NORTH ON FISKE BLVD, WEST ON GROVE AVE, NORTH ON PINEDA ST, EAST ON MITCHELL ST AND RESUME NORTH ON FISKE For questions call: 321-633-1878      

ROUTE 4  520 CONNECTOR
EASTBOUND COCOA BEACH - WEEKDAY
EASTBOUND COCOA BEACH - SATURDAY
EASTBOUND COCOA BEACH - SUNDAY
WESTBOUND COCOA - WEEKDAY
WESTBOUND COCOA - SATURDAY
WESTBOUND COCOA - SUNDAY

TIMES ARE APPROXIMATE AND DEPEND UPON TRAFFIC AND WEATHER CONDITIONS
Header Row with Bus Identifiers; A, B, or C across the top, A.M. stop times are indicated by A,M and P.M. stop times are indicated by P,M. Stop names in column 2. Transfer stops indicated with a T, Dashes indicate no stop time available. Refer to route specific details at the bottom of the schedule.
REAL TIME DATA & ATTRACTIONSMAP #TIME POINTS NEXT BUS ARRIVAL A B A B A B A B A B A B A B A MAP #TRANSFER TO ROUTE NUMBER
Eastbound - Cocoa Beach AM AM AM AM AM AM AM AM AM AM AM AM AM/PM PM PM
MORE INFO1 COCOA TRANSIT CENTER (DEPART) 5:50T 6:20T 6:50T 7:20T 7:50T 8:20T 8:50T 9:20T 9:50T 10:20T 10:50T 11:20T 11:50T 12:20T 12:50T 1 T#1 #6 #8 b
MORE INFO SR 520 AND PINEAPPLE AVE SW CORNER 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51
MORE INFO SR 520 AND BLAKE AVE SE CORNER 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51
MORE INFO SR 520 AND S WILSON AVE SW CORNER 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52
MORE INFO SR 520 AND WASHINGTON AVE SW CORNER 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53
MORE INFO SR 520 AND HUGHLETT AVE SW CORNER 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54
MORE INFO2 BREVARD AVE & SR 520 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 2
MORE INFO SR 520 AND S TROPICAL TRAIL / ROSE ST 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56
MORE INFO SR 520 AND S GROVE ST S SIDE 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57
MORE INFO SR 520 AND S COURTENAY PKWY SOUTHSIDE 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58
MORE INFO SR 520 @ APPLIANCE DIRECT 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59
MORE INFO SR 520 AND PLUMOSA ST SE CORNER 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10;30 11:00 11:30 12:00 12:30 1:00
MORE INFO SR 520 AT JIMMY VICKERS CAR DEALER 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:01
MORE INFO3 MERRITT SQUARE MALL @ SEARS 6:33 7:03 7:33 8:03 8:33T —a 9:33T —a 10:33T —a 11:33T —a 12:33 3 T#3 c
MORE INFO MERRITT SQUARE MALL ON SR 520 SOUTHSIDE 9:03 10:03 11:03 12:03 1:03
MORE INFO SR 520 AND S SYKES CREEK PKWY AT WALGREENS 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04
MORE INFO SR 520 AT KIWANIS ISLAND SOUTH SIDE 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05
MORE INFO4E SR 520 ACROSS FROM WALMART 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 4E
MORE INFO SR 520 BETWEEN N BANANA RIVER DR SW CORNER 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10
MORE INFO SR 520 AND S BANANA RIVER DR SE CORNER 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12
MORE INFO SR 520 ACROSS FROM CC HOSPITAL 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13
MORE INFO SR 520 AT SUNSET CAFE 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13
MORE INFO SR 520 / BELT RD 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13
MORE INFO5 SHEPARD PARK (ARRIVE) 6:10T 6:44T 7:14T 7:44T 8:14T 8:44T 9:14T 9:44T 10:14T 10:44T 11:14T 11:44T 12:14T 12:44T 1:14T 5 T#9
REAL TIME DATA & ATTRACTIONSMAP #TIME POINTS NEXT BUS ARRIVAL B A B A B A B A B B B B B B   MAP #TRANSFER TO ROUTE NUMBER
Eastbound - Cocoa Beach PM PM PM PM PM PM PM PM PM PM PM PM PM PM
MORE INFO1 COCOA TRANSIT CENTER (DEPART) 1:20T 1:50T 2:20T 2:50T 3:20T 3:50T 4:20T 4:50T 5:20T 6:20T 7:20T 8:20 9:20 1 T#1 #6 #8 b
MORE INFO SR 520 AND PINEAPPLE AVE SW CORNER 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 6:21 7:21 8:21 9:21
MORE INFO SR 520 AND BLAKE AVE SE CORNER 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 6:21 7:21 8:21 9:21
MORE INFO SR 520 AND S WILSON AVE SW CORNER 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 6:22 7:22 8:22 9:22
MORE INFO SR 520 AND WASHINGTON AVE SW CORNER 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 6:23 7:23 8:23 9:23
MORE INFO SR 520 AND HUGHLETT AVE SW CORNER 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 6:24 7:24 8:24 9:24
MORE INFO2 BREVARD AVE & SR 520 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 6:25 7:25 8:25 9:25 2
MORE INFO SR 520 AND S TROPICAL TRAIL / ROSE ST 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 6:26 7:26 8:26 9:26
MORE INFO SR 520 AND S GROVE ST S SIDE 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 6:27 7:27 8:27 9:27
MORE INFO SR 520 AND S COURTENAY PKWY SOUTHSIDE 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 6:28 7:28 8:28 9:28
MORE INFO SR 520 AT BIG LOTS 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 6:29 7:29 8:29 9:29
MORE INFO SR 520 AND PLUMOSA ST SE CORNER 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:30 7:30 8:30 9:30
MORE INFO SR 520 AT JIMMY VICKERS CAR DEALER 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:31 7:31 8:31 9:31
MORE INFO3 MERRITT SQUARE MALL @ SEARS 1:33T — a 2:33T — a 3:33T — a 4:33T — a 5:33 6:33 7:33 8:33 9:33 3 T#3 c
MORE INFO MERRITT SQUARE MALL ON SR 520 SOUTHSIDE 2:03 3:03 4:03 5:03
MORE INFO SR 520 AND S SYKES CREEK PKWY AT WALGREENS 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:34 7:34 8:34 9:34
MORE INFO SR 520 AT KIWANIS ISLAND SOUTH SIDE 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:35 7:35 8:35 9:35
MORE INFO4E SR 520 ACROSS FROM WALMART 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:37 7:37 8:37 9:37 4E
MORE INFO SR 520 BETWEEN N BANANA RIVER DR SW CORNER 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:40 7:40 8:40 9:40
MORE INFO SR 520 AND S BANANA RIVER DR SE CORNER 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:42 7:42 8:42 9:42
MORE INFO SR 520 ACROSS FROM CC HOSPITAL 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:43 7:43 8:43 9:43
MORE INFO SR 520 AT SUNSET CAFE 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:43 7:43 8:43 9:43
MORE INFO SR 520 / BELT RD 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:43 7:43 8:43 9:43
MORE INFO5 SHEPARD PARK (ARRIVE) 1:44T 2:14T 2:44T 3:14T 3:44T 4:14T 4:44T 5:14T 5:44T 6:44T 7:44T 8:44T 9:44T 5 T#9